Dashboard
Overview of fuel prices in NSW
Loading...
...
...
Loading...
...
...
Loading...
...
...
Cheapest fuel in NSW
Latest updates
Loading...
Most expensive fuel in NSW
Latest updates
Loading...
...
...
...
Fuel | Code | Price | Station | Last Updated |
---|---|---|---|---|
Diesel | DL | 169.9 | Independent Kulnura | 31 Jan 2025, 10:03 pm |
Ethanol 105 | E85 | 217.9 | Enhance East Corrimal | 27 Jan 2025, 8:34 am |
Ethanol 94 | E10 | 157.9 | Metro Fuel | 12 Feb 2025, 7:31 pm |
LPG | LPG | 91.9 | Metro Yagoona | 20 Jan 2025, 4:44 am |
Premium 95 | P95 | 170.5 | Apex Petroleum Airds | 29 Jan 2025, 11:09 pm |
Premium 98 | P98 | 180.5 | Apex Petroleum Airds | 29 Jan 2025, 11:09 pm |
Premium 98 | P98 | 180.5 | GTORQUE PETROLEUM | 30 Jan 2025, 1:13 am |
Premium Diesel | PDL | 172.7 | Metro Greenacre | 13 Feb 2025, 9:05 pm |
Unleaded 91 | U91 | 163.9 | Powerfuel | 13 Feb 2025, 3:40 am |
Unleaded 91 | U91 | 163.9 | Metro Yagoona | 15 Feb 2025, 12:21 am |
Fuel | Code | Price | Station | Last Updated |
---|---|---|---|---|
Diesel | DL | 219.6 | Reflections Holiday Parks | 14 Feb 2025, 1:36 am |
Ethanol 105 | E85 | 219.9 | Riverside Co | 12 Feb 2025, 9:48 pm |
Ethanol 94 | E10 | 207.9 | BP Jindabyne | 19 Jan 2025, 7:58 am |
LPG | LPG | 149.9 | BP Murwillumbah | 22 Jan 2025, 9:26 pm |
Premium 95 | P95 | 235.8 | Reflections Holiday Parks | 14 Feb 2025, 1:38 am |
Premium 98 | P98 | 239.9 | BILPIN PETROLEUM | 14 Feb 2025, 8:40 pm |
Premium Diesel | PDL | 231.1 | Reflections Holiday Parks | 14 Feb 2025, 1:39 am |
Unleaded 91 | U91 | 209.9 | Ampol Foodary Jindabyne | 12 Feb 2025, 7:16 am |
186.11¢ (last 7 days)