Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 168.9 | 16 Feb 2025, 6:06 pm | |
Ethanol 94 | E10 | 166.9 | 16 Feb 2025, 6:06 pm | |
Premium 98 | P98 | 188.9 | 15 Feb 2025, 5:55 pm | |
Premium Diesel | PDL | 183.9 | 10 Feb 2025, 7:48 am | |
LPG | LPG | 92.7 | 31 Jan 2025, 7:09 pm |
158.5¢
174.9¢
156.9¢
172.9¢
178.9¢
194.9¢
183.9¢
183.9¢