Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 171.9 | 28 Apr 2025, 10:50 pm | |
Premium Diesel | PDL | 185.9 | 28 Apr 2025, 10:50 pm | |
Premium 98 | P98 | 192.9 | 28 Apr 2025, 10:50 pm | |
Premium 95 | P95 | 185.9 | 28 Apr 2025, 10:50 pm | |
Ethanol 94 | E10 | 169.9 | 28 Apr 2025, 10:50 pm | |
Diesel | DL | 183.9 | 28 Apr 2025, 10:50 pm |
192.9¢
192.9¢
185.9¢
187.9¢
183.9¢
185.9¢
185.9¢
185.9¢
171.9¢
171.9¢
169.9¢
169.9¢