Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 178.9 | 19 Mar 2025, 7:19 am | |
Premium 98 | P98 | 199.9 | 19 Mar 2025, 7:19 am | |
Premium 95 | P95 | 189.9 | 19 Mar 2025, 7:19 am | |
Ethanol 94 | E10 | 176.9 | 19 Mar 2025, 7:19 am | |
Premium Diesel | PDL | 169.9 | 17 Mar 2025, 10:00 pm | |
LPG | LPG | 91.9 | 07 Mar 2025, 12:23 am |
169.9¢
169.9¢
199.9¢
208.9¢
189.9¢
196.7¢
178.9¢
188.9¢
176.9¢
186.9¢