Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Diesel | DL | 185.9 | 16 Mar 2025, 9:29 pm | |
Unleaded 91 | U91 | 178.9 | 11 Mar 2025, 9:23 pm | |
Premium 98 | P98 | 201.9 | 11 Mar 2025, 9:23 pm | |
Premium 95 | P95 | 189.9 | 11 Mar 2025, 9:23 pm | |
Ethanol 105 | E85 | 219.9 | 12 Feb 2025, 9:48 pm |
Average
Average
185.9¢
185.9¢