Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Premium 98 | P98 | 197.5 | 19 Mar 2025, 10:36 pm | |
Ethanol 94 | E10 | 175.5 | 19 Mar 2025, 10:36 pm | |
Unleaded 91 | U91 | 177.5 | 19 Mar 2025, 2:10 am | |
Premium Diesel | PDL | 170.5 | 16 Mar 2025, 11:30 am | |
Ethanol 105 | E85 | 209.5 | 15 Mar 2025, 7:44 am |
89.9¢
175.9¢
89.9¢
211.5¢
89.9¢
191.5¢
189.5¢
209.5¢
89.9¢
189.5¢