Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 177.5 | 20 Mar 2025, 4:14 am | |
Premium 98 | P98 | 197.5 | 20 Mar 2025, 4:14 am | |
Ethanol 94 | E10 | 175.5 | 20 Mar 2025, 4:14 am | |
Premium Diesel | PDL | 182.5 | 19 Mar 2025, 7:25 am | |
Premium 95 | P95 | 168.9 | 23 Feb 2025, 9:08 pm | |
Diesel | DL | 179.9 | 23 Feb 2025, 9:08 pm |
182.5¢
182.5¢
197.5¢
211.5¢
177.5¢
191.5¢
175.5¢
189.5¢