Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Premium Diesel | PDL | 166.7 | 21 Mar 2025, 9:01 am | |
Diesel | DL | 166.7 | 21 Mar 2025, 9:01 am | |
Unleaded 91 | U91 | 175.7 | 21 Mar 2025, 9:01 am | |
Ethanol 94 | E10 | 173.7 | 21 Mar 2025, 9:01 am | |
Premium 98 | P98 | 197.7 | 21 Mar 2025, 2:29 am |
166.7¢
166.7¢
197.7¢
212.7¢
166.7¢
166.7¢
175.7¢
192.7¢
173.7¢
190.7¢