Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 153.5 | 26 Apr 2025, 10:18 pm | |
Premium 98 | P98 | 173.5 | 26 Apr 2025, 10:18 pm | |
Ethanol 94 | E10 | 151.5 | 26 Apr 2025, 10:18 pm | |
Diesel | DL | 164.5 | 26 Apr 2025, 10:18 pm | |
Premium Diesel | PDL | 167.5 | 25 Apr 2025, 7:55 am | |
Ethanol 105 | E85 | 208.9 | 02 Apr 2025, 1:56 am |
167.5¢
169.9¢
172.5¢
217.9¢
164.5¢
165.9¢
152.5¢
197.9¢
149.5¢
196.9¢