TEMCO Petroleum
190 WATERLOO RD, GREENACRE NSW 2190, Independent
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 149.9 | 06 July 2025, 11:47 am | |
Diesel | DL | 169.5 | 27 June 2025, 10:56 pm | |
Premium 98 | P98 | 185.5 | 23 June 2025, 3:32 am |
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 149.9 | 06 July 2025, 11:47 am | |
Diesel | DL | 169.5 | 27 June 2025, 10:56 pm | |
Premium 98 | P98 | 185.5 | 23 June 2025, 3:32 am |
Average
Average