Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Premium 98 | P98 | 207.9 | 16 Feb 2025, 2:08 pm | |
Premium Diesel | PDL | 195.9 | 13 Feb 2025, 3:32 am | |
Diesel | DL | 192.9 | 13 Feb 2025, 3:32 am | |
Premium 95 | P95 | 199.9 | 12 Feb 2025, 6:04 pm | |
Unleaded 91 | U91 | 183.9 | 12 Feb 2025, 6:04 pm | |
Ethanol 94 | E10 | 181.9 | 12 Feb 2025, 6:04 pm |
207.9¢
220.9¢
195.9¢
196.9¢
192.9¢
193.9¢
199.9¢
212.9¢
183.9¢
196.9¢
181.9¢
194.9¢