Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Ethanol 94 | E10 | 193.9 | 20 Mar 2025, 8:44 pm | |
Unleaded 91 | U91 | 195.9 | 20 Mar 2025, 8:44 pm | |
Premium 98 | P98 | 216.9 | 20 Mar 2025, 8:44 pm | |
Premium Diesel | PDL | 184.9 | 04 Mar 2025, 7:50 pm | |
LPG | LPG | 109.9 | 28 Feb 2025, 12:38 am |
216.9¢
233.9¢
195.9¢
212.9¢
193.9¢
210.9¢