Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 201.9 | 25 Apr 2025, 5:58 am | |
Premium 98 | P98 | 220.9 | 25 Apr 2025, 5:58 am | |
Premium 95 | P95 | 214.9 | 25 Apr 2025, 5:58 am | |
Ethanol 94 | E10 | 199.9 | 25 Apr 2025, 5:58 am | |
Premium Diesel | PDL | 178.9 | 21 Apr 2025, 10:59 pm |
220.9¢
229.9¢
214.9¢
214.9¢
201.9¢
201.9¢
199.9¢
199.9¢