Loading...
Loading...
Loading...
Trends
Price History
Loading...
Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
LPG | LPG | 123.9 | 04 Nov 2024, 10:15 pm | |
Diesel | DL | 174.3 | 04 Nov 2024, 10:15 pm | |
Unleaded 91 | U91 | 163.9 | 17 Oct 2024, 3:00 am | |
Premium 98 | P98 | 184.9 | 17 Oct 2024, 3:00 am | |
Premium 95 | P95 | 177.9 | 17 Oct 2024, 3:00 am | |
Ethanol 94 | E10 | 161.9 | 17 Oct 2024, 3:00 am |
180.7¢
180.7¢
172.9¢
172.9¢
173.7¢
173.7¢
159.7¢
159.7¢
157.7¢
157.7¢