Loading...
Loading...
Loading...
Trends
Price History
Loading...
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 171.9 | 14 Nov 2024, 8:45 pm | |
Premium 98 | P98 | 192.9 | 14 Nov 2024, 8:45 pm | |
Ethanol 94 | E10 | 169.9 | 14 Nov 2024, 8:45 pm | |
Diesel | DL | 182.9 | 12 Nov 2024, 2:10 am | |
LPG | LPG | 99.9 | 18 Oct 2024, 12:40 am |
Average
Average
192.9¢
196.9¢
182.9¢
182.9¢
171.9¢
175.9¢
169.9¢
173.9¢