Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 207.5 | 28 Apr 2025, 10:10 pm | |
Premium 98 | P98 | 228.5 | 28 Apr 2025, 10:10 pm | |
Ethanol 94 | E10 | 205.5 | 28 Apr 2025, 10:10 pm | |
Diesel | DL | 176.9 | 24 Apr 2025, 10:00 am | |
LPG | LPG | 101.9 | 24 Apr 2025, 3:15 am |
180.9¢
230.9¢
176.9¢
179.9¢
159.9¢
209.9¢
157.9¢
207.9¢
101.9¢
101.9¢