Loading...
Loading...
Loading...
Trends
Price History
Loading...
Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 185.9 | 08 Nov 2024, 8:05 pm | |
Premium 98 | P98 | 206.9 | 08 Nov 2024, 8:05 pm | |
Ethanol 94 | E10 | 183.9 | 08 Nov 2024, 8:05 pm | |
Diesel | DL | 185.9 | 30 Oct 2024, 9:20 pm | |
LPG | LPG | 99.9 | 18 Oct 2024, 12:40 am |
206.9¢
219.9¢
185.9¢
198.9¢
183.9¢
196.9¢