Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 208.9 | 29 Apr 2025, 5:32 am | |
Premium 95 | P95 | 224.9 | 29 Apr 2025, 5:32 am | |
Ethanol 94 | E10 | 206.9 | 29 Apr 2025, 5:32 am | |
Premium 98 | P98 | 232.9 | 29 Apr 2025, 5:32 am | |
Premium Diesel | PDL | 185.9 | 07 Apr 2025, 4:04 am |
Average
Average
232.9¢
232.9¢
224.9¢
224.9¢
206.9¢
206.9¢
208.9¢
208.9¢