Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Premium Diesel | PDL | 167.7 | 20 Mar 2025, 7:59 pm | |
Diesel | DL | 167.7 | 20 Mar 2025, 7:59 pm | |
Unleaded 91 | U91 | 165.5 | 15 Feb 2025, 2:48 am | |
Ethanol 94 | E10 | 163.5 | 15 Feb 2025, 2:48 am | |
Premium 98 | P98 | 180.5 | 30 Jan 2025, 1:13 am |
167.7¢
174.7¢
167.7¢
174.7¢