Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 191.9 | 21 Mar 2025, 11:15 am | |
Premium 95 | P95 | 208.9 | 21 Mar 2025, 11:15 am | |
Ethanol 94 | E10 | 189.9 | 21 Mar 2025, 11:15 am | |
Premium 98 | P98 | 219.9 | 10 Mar 2025, 12:29 am | |
Premium Diesel | PDL | 199.9 | 05 Feb 2025, 7:49 am | |
Diesel | DL | 199.9 | 05 Feb 2025, 7:49 am |
Average
Average
208.9¢
208.9¢
191.9¢
195.9¢
189.9¢
193.9¢