Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 187.9 | 29 Apr 2025, 9:55 am | |
Premium Diesel | PDL | 155.9 | 29 Apr 2025, 9:55 am | |
Premium 98 | P98 | 207.9 | 29 Apr 2025, 9:55 am | |
Ethanol 94 | E10 | 185.9 | 29 Apr 2025, 9:55 am | |
Diesel | DL | 155.9 | 29 Apr 2025, 9:55 am |
155.9¢
169.9¢
171.9¢
219.9¢
155.9¢
169.9¢
151.9¢
199.9¢
149.9¢
197.9¢