Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 153.5 | 28 Apr 2025, 10:40 pm | |
Premium 98 | P98 | 174.5 | 28 Apr 2025, 10:40 pm | |
Premium 95 | P95 | 167.5 | 28 Apr 2025, 10:40 pm | |
Ethanol 94 | E10 | 151.5 | 28 Apr 2025, 10:40 pm | |
Premium Diesel | PDL | 164.5 | 28 Apr 2025, 9:55 pm | |
Diesel | DL | 162.5 | 28 Apr 2025, 9:55 pm |
Average
Average
174.5¢
193.9¢
164.5¢
175.5¢
162.5¢
173.5¢
167.5¢
186.9¢
153.5¢
172.9¢
151.5¢
170.9¢