Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Premium Diesel | PDL | 168.9 | 29 Apr 2025, 8:26 am | |
Diesel | DL | 168.9 | 29 Apr 2025, 8:26 am | |
Unleaded 91 | U91 | 163.9 | 28 Apr 2025, 4:35 am | |
Premium 98 | P98 | 193.9 | 28 Apr 2025, 4:35 am | |
Premium 95 | P95 | 184.9 | 28 Apr 2025, 4:35 am | |
Ethanol 94 | E10 | 161.9 | 28 Apr 2025, 4:35 am |
Average
Average
168.9¢
183.9¢
193.9¢
193.9¢
168.9¢
183.9¢
184.9¢
184.9¢
163.9¢
163.9¢
161.9¢
161.9¢