Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Premium 98 | P98 | 234.9 | 27 Apr 2025, 8:34 am | |
Premium 95 | P95 | 223.9 | 27 Apr 2025, 8:34 am | |
Unleaded 91 | U91 | 209.9 | 24 Apr 2025, 7:20 am | |
Ethanol 94 | E10 | 207.9 | 24 Apr 2025, 7:20 am | |
Premium Diesel | PDL | 189.9 | 09 Apr 2025, 9:00 am |
227.9¢
234.9¢
221.9¢
223.9¢
205.9¢
207.9¢
207.9¢
209.9¢