Average
Average
Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Unleaded 91 | U91 | 185.5 | 22 Mar 2025, 1:03 am | |
Premium 98 | P98 | 205.5 | 22 Mar 2025, 1:03 am | |
Premium 95 | P95 | 195.5 | 22 Mar 2025, 1:03 am | |
Ethanol 94 | E10 | 183.5 | 22 Mar 2025, 1:03 am | |
Premium Diesel | PDL | 169.9 | 21 Mar 2025, 6:00 pm |
159.9¢
169.9¢
196.5¢
215.9¢
186.5¢
206.9¢
176.5¢
195.9¢
174.5¢
193.9¢