Fuel | Code | Price | 7 Day Trend | Last Updated |
---|---|---|---|---|
Premium Diesel | PDL | 167.7 | 20 Mar 2025, 5:59 pm | |
Diesel | DL | 167.7 | 20 Mar 2025, 5:59 pm | |
Unleaded 91 | U91 | 165.5 | 29 Jan 2025, 11:09 pm | |
Premium 98 | P98 | 180.5 | 29 Jan 2025, 11:09 pm | |
Premium 95 | P95 | 170.5 | 29 Jan 2025, 11:09 pm | |
Ethanol 94 | E10 | 163.5 | 29 Jan 2025, 11:09 pm |
Average
Average
167.7¢
173.7¢
167.7¢
173.7¢